| Ohio Registered Architect | Certificate 6344 |
| Michigan Licensed Architect | License 1301051798 |
| National Council of Architectural Registration Boards | Certificate 23207 |
| Ohio Certified Energy Analyst | Certificate TA-1338 |
| American Institute of Architects | Since 1977 |
| AIA Ohio | Since 1977 |
| Ohio Public Service Award | 2006 |
| President | 1997 |
| President-Elect | 1996 |
| Treasurer | 1994 - 1995 |
| Board of Directors | 1990 - 1993 |
| Chairman - Membership Services Committee | 1991 - 1992 |
| Chairman - Convention Committee | 1993 |
| AIA Toledo | |
| Architect of the Year | 1997 |
| President - Toledo Chapter | 1989 |
| President-Elect - Toledo Chapter | 1988 |
| Vice President - Toledo Chapter | 1987 |
| Secretary - Toledo Chapter | 1986 |
| Grader of NCARB National Architectural Registration Examinations | |
| Juror | 1984, 1985, 1987 |
| Master Juror | 1988, 1989, 1990, 1991, 1992, 1993 |
| Toledo Chapter A.I.A. High School Student Design Competitions | |
| Co-chairman | 1981 |
| Chairman | 1982 |
| Stough and Stough Architects | |
| Partner | Since 1984 |
| Buehrer and Stough, Architects and Engineers | |
| Architect | 1977 - 1982 |
| Associate | 1982 - 1984 |
| Graduated from Ohio State University | |
| Bachelor of Science in Architecture (summa cum laude) | 1975 |
| Master of Architecture | 1977 |
| Architects Society of Ohio School Medal as the | |
| outstanding member of his undergraduate class. | 1975 |
| American Institute of Architects School Medal | |
| as the outstanding member of his graduate class. | 1977 |
| OSU Graduate Fellowship | 1975 - 1977 |
| Served as graduate teaching associate. | 1976 - 1977 |
| Winner of Howard Dwight Smith Scholarship | 1974 |
| Winner of Galen Oman Scholarship | 1975 |
| Winner of architectural faculty prize three | |
| consecutive years. | 1973 - 1975 |
| Member of Phi KPP Phi honorary fraternity | 1972 |
| White House Fellowship Regional Finalist | 1984 |
| Sylvania Schools Distinguished Alumni Hall of Fame | 1999 |
| Mayor of Sylvania, Ohio | 1996 - 2008 |
| Member of City Council, Sylvania, Ohio | 1986 - 1995 |
| President of City Council | 1994 - 1995 |
| Member of Municipal Planning Commission | |
| City of Sylvania, Ohio | 1981 - 1985, 1996 - 2008 |
| Member of Board of Trustees - Toledo Metropolitan Area | |
| Council of Governments | 1996 - 1999, 2000 - 2008 |
| Member of Transportation Council | 1996 - 2001 |
| Northwest Ohio Mayors and Managers Association (NOMMA) | |
| - Treasurer | 2001 |
| - Vice-President | 2002 - 2005 |
| - President | 2006 - 2008 |
| Sylvania Community Improvement Corporation | |
| Board of Directors | 1993 - 1998, 2000 - 2006, 2008 |
| Member of Board of Trustees - Lucas County Improvement Corporation | 2006 |
| Member of Board of Trustees - Franciscan Center | 1996 - 2003 |
| Member of Board of Directors - Sylvania Historical Commission | 1994 - 2008 |
| Member of Board of Directors - Sylvania Sylvania Community Arts Commission | 2000 - 2008 |
| Member of Board of Directors - Sylvania Academic Excellence Foundation | 2000 - 2008 |
| Member of Board of Directors - Sylvania Community Rotary Foundation | 2005 - 2008 |
| Member of Board of Trustees - The Ability Center of Toledo | 1984 - 1994 |
| Assistant Chairman - Program Committee | 1986 - 1987 |
| Chairman - Program Committee | 1988 - 1989 |
| Chairman - Strategic Planning Committee | 1992 |
| Member of Sylvania Area Chamber of Commerce | Since 1981 |
| Member of Sylvania Area Government Coordinating Council (GCC) | 1986 - 1989 |
| President | 1987 |
| Secretary | 1988 |
| Member of the Committee of 100 - City of Toledo | 1988 - 1989 |
| Member of Board of Trustees - | |
| National Vintage Base Ball Association | 1996 - 1997 |
| Vice President - Great Black Swamp Frogs Base Ball | |
| Club of Sylvania, Ohio | 1992 - 2005 |
| Sylvania Area Family Services Ray of Hope Award | 2006 |